Impact
Road to 2031Live Impact Dashboard
One verified figure per metric, each with a definition and a source. Figures as of Sep 2026.
Breakdowns by year, pillar, district, gender, funder and programme switch on when the MEL database is connected in Phase 2. Until then every figure is a published total.
Headline targets · progress to 2031
Hubs, districts and corridors
Pipeline, so far
People and enterprises at each stage, all years.
- Ideate · trained3,500+
- Incubate · incubated100+
- AccelerateLaunching
- InvestLaunching
Bar length on a log scale, so small stages stay visible.
Women-led enterprises
Target: 60% of enterprises. The baseline is being measured.
The four MEL levels
| Indicator · Learning | Latest | 2031 target |
|---|---|---|
| Microentrepreneurs trained | 3,500+ | 15,000 |
| Youth reached by province-wide entrepreneurship programme | 13,800 | — |
| Completion and skill gain at 6 months | Reported from Year 1 | — |
| Indicator · Enterprise | Latest | 2031 target |
|---|---|---|
| Enterprises incubated | 100+ | 1,000 |
| Share of enterprises that are women-led | Baseline being measured | 60% |
| Survival, revenue growth and jobs | Reported from Year 1 | — |
| Indicator · Capital & ecosystem | Latest | 2031 target |
|---|---|---|
| Seed funding awarded | PKR 1.5M+ | PKR 500M mobilised |
| WEDP grants administered for partners | PKR 20M (definition pending) | — |
| SENPak members | Network launched Apr 2026 | 1,500 |
| Export revenue through Bridge Pakistan | From launch | — |
| Indicator · Systems | Latest | 2031 target |
|---|---|---|
| Incubation hubs | 2 | 8 |
| Policies influenced | Reported from Year 1 | — |
| Replications of the SIA Method | Reported from Year 1 | — |
Path to 2031
Where we are, and the pace the target needs
One source of truth
Every headline figure on this site comes from this table, updated quarterly.
| Metric | Value | Definition | As of |
|---|---|---|---|
| People reached | 73,800+ | People who took part in at least one SIA programme or event, since founding. | Sep 2026 |
| Microentrepreneurs trained | 3,500+ | Microentrepreneurs who completed an SIA business training course. | Sep 2026 |
| Enterprises incubated | 100+ | Enterprises that completed an SIA incubation or acceleration programme. | Sep 2026 |
| Incubation hubs | 2 | Physical hubs run by SIA or with a host university: Quetta and Loralai. | Sep 2026 |
| Capital mobilised | PKR 1.5M+ | Seed funding awarded. Whether the PKR 20M in WEDP grants SIA administered for partners counts is being agreed. | Sep 2026 |
Source: SIA Organisational Profile (Sep 2026) and Strategic Plan 2026–2031. Partnerships, initiatives and conferences are not shown until one agreed count and definition exists.
Reports & evaluations
- Annual impact reportFrom Year 1
- Independent mid-term evaluationFrom Year 1
- End-line evaluationFrom Year 1
- Audited accountsFrom Year 1
Embed & share
Use these figures in proposals, on LinkedIn or on partner sites. They always match this page.
